[Div2] Lisses1 (division2)vs Aulnay Cricket Club (division2)
France Cricket - Division 2, 5ème journée / Contre AULNAY (Div2)
Le dimanche 06 mai 2018 de 15h à 19h30
Lieu :
Rue Leonardo vinci
91090
LISSES
Le dimanche 06 mai 2018
Rue Leonardo vinci 91090 LISSES - de 15h à 19h30
Résultat


Compte-rendu
Résultat: Lisses à gagné par 65 runs
Lisses 178/5 dans 20.0 overs vs Aulnay 113/10 dans 8.0 overs
Man of Match: Faheem Pachakhan (105 runs et 3/2/12 )
Date | 06-05-2018, 3:00pm +0100 | Toss | Lisses Cricket Club (091016), Lisses - DIV 2 won the toss and elected to Bat |
Ground | 91 - Lisses | Created Via | CricHQ App |
Location | France | Match Officials | |
Match Type | T20 | Scorer | Lisses Cricket Club |
Competition | Division 2 | Draw & Round | DIV 2 - 2018 - Round: 1 - Poule |
Match Level | Domestic Representative | Organisation | France Cricket - CSNC |
Lien CricHQ: https://www.crichq.com/matches/634291/print
Date: 06-05-2018
Toss: Lisses Cricket Club (091016), Lisses - DIV 2 won the toss and elected to Bat
Ground: 91 - Lisses
Location: France
Match Officials:
Match Type: T20
Scorer: Lisses Cricket Club
1st Inning
Batting: Lisses Cricket Club (091016), Lisses - DIV 2 | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
S Kismatullah (88796) | lbw b K Dharmavir (106133) | 0 | 3 | 0 | 0 | 0.0 | |
S Naseem (102147) | b K Dharmavir (106133) | 1 | 6 | 0 | 0 | 16.67 | |
F Pachakhan 102887 | c V Nachiketh (102879)† b G Vinothkumar (88376) | 105 | 57 | 9 | 6 | 184.21 | |
U 98619† | run out (L Sp (76184)) | 31 | 32 | 1 | 0 | 96.88 | |
z J Javid (98395) | c R Pavadaikannan (88358) b G Vinothkumar (88376) | 4 | 3 | 1 | 0 | 133.33 | |
A Ahmadzai | not out | 16 | 11 | 0 | 1 | 145.46 | |
Z Safiullah (105961) | not out | 8 | 8 | 0 | 0 | 100.0 | |
Extras | (w 11, b 1, lb 1) | 13 | |||||
Total | (5 wickets; 20.0 overs) | 178 | 8.90 RPO | ||||
Did Not Bat: N Ahmadzai (106496) , S Samiullah 106045 , Shakeel Ahmad (93922) , A Asad (106213) , M Cadirvelou | |||||||
Fall of Wicket: 1-1 ( S Kismatullah (88796) 0.3 ov ), 20-2 ( S Naseem (102147) 2.4 ov ), 145-3 ( U 98619† 15.6 ov ), 150-4 ( z J Javid (98395) 16.4 ov ), 150-5 ( F Pachakhan 102887 16.5 ov ) |
Bowling: Aulnay Cricket Club (093022), Aulnay - DIV 2 | O | M | R | W | EC | AV | EX | ||
---|---|---|---|---|---|---|---|---|---|
K Dharmavir (106133) | 3.0 | 0 | 7 | 2 | 2.33 | 3.50 | (w 1) | ||
B Sumanta (106428) | 1.0 | 0 | 16 | 0 | 16.00 | - | |||
T Padmanaban (82773) | 2.0 | 0 | 26 | 0 | 13.00 | - | (w 5) | ||
E Ronald Rexson (99362) | 3.0 | 0 | 23 | 0 | 7.67 | - | |||
L Sp (76184) | 3.0 | 0 | 36 | 0 | 12.00 | - | |||
G Vinothkumar (88376) | 4.0 | 0 | 32 | 2 | 8.00 | 16.00 | (w 5) | ||
R Pavadaikannan (88358) | 4.0 | 0 | 36 | 0 | 9.00 | - |
2nd Inning
Bowling: Lisses Cricket Club (091016), Lisses - DIV 2 | O | M | R | W | EC | AV | EX | ||
---|---|---|---|---|---|---|---|---|---|
S Kismatullah (88796) | 3.0 | 0 | 22 | 1 | 7.33 | 22.00 | (w 6) | ||
Z Safiullah (105961) | 2.0 | 0 | 10 | 0 | 5.00 | - | |||
S Samiullah 106045 | 2.0 | 0 | 19 | 0 | 9.50 | - | (w 4) | ||
F Pachakhan 102887 | 3.0 | 0 | 12 | 2 | 4.00 | 6.00 | (w 1) | ||
z J Javid (98395) | 4.0 | 0 | 21 | 3 | 5.25 | 7.00 | (w 3) | ||
N Ahmadzai (106496) | 2.0 | 0 | 11 | 0 | 5.50 | - | (w 1) | ||
A Asad (106213) | 1.0 | 0 | 12 | 1 | 12.00 | 12.00 | (w 2) | ||
Shakeel Ahmad (93922) | 1.0 | 0 | 5 | 1 | 5.00 | 5.00 |
3rd Inning
Batting: Lisses Cricket Club (091016), Lisses - DIV 2 | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
S Kismatullah (88796) | lbw b K Dharmavir (106133) | 0 | 3 | 0 | 0 | 0.0 | |
S Naseem (102147) | b K Dharmavir (106133) | 1 | 6 | 0 | 0 | 16.67 | |
F Pachakhan 102887 | c V Nachiketh (102879)† b G Vinothkumar (88376) | 105 | 57 | 9 | 6 | 184.21 | |
U 98619† | run out (L Sp (76184)) | 31 | 32 | 1 | 0 | 96.88 | |
z J Javid (98395) | c R Pavadaikannan (88358) b G Vinothkumar (88376) | 4 | 3 | 1 | 0 | 133.33 | |
A Ahmadzai | not out | 16 | 11 | 0 | 1 | 145.46 | |
Z Safiullah (105961) | not out | 8 | 8 | 0 | 0 | 100.0 | |
Extras | (w 11, b 1, lb 1) | 13 | |||||
Total | (5 wickets; 20.0 overs) | 178 | 8.90 RPO | ||||
Did Not Bat: N Ahmadzai (106496) , S Samiullah 106045 , Shakeel Ahmad (93922) , A Asad (106213) , M Cadirvelou | |||||||
Fall of Wicket: 1-1 ( S Kismatullah (88796) 0.3 ov ), 20-2 ( S Naseem (102147) 2.4 ov ), 145-3 ( U 98619† 15.6 ov ), 150-4 ( z J Javid (98395) 16.4 ov ), 150-5 ( F Pachakhan 102887 16.5 ov ) |
Bowling: Aulnay Cricket Club (093022), Aulnay - DIV 2 | O | M | R | W | EC | AV | EX | ||
---|---|---|---|---|---|---|---|---|---|
K Dharmavir (106133) | 3.0 | 0 | 7 | 2 | 2.33 | 3.50 | (w 1) | ||
B Sumanta (106428) | 1.0 | 0 | 16 | 0 | 16.00 | - | |||
T Padmanaban (82773) | 2.0 | 0 | 26 | 0 | 13.00 | - | (w 5) | ||
E Ronald Rexson (99362) | 3.0 | 0 | 23 | 0 | 7.67 | - | |||
L Sp (76184) | 3.0 | 0 | 36 | 0 | 12.00 | - | |||
G Vinothkumar (88376) | 4.0 | 0 | 32 | 2 | 8.00 | 16.00 | (w 5) | ||
R Pavadaikannan (88358) | 4.0 | 0 | 36 | 0 | 9.00 | - |
4th Inning
Bowling: Lisses Cricket Club (091016), Lisses - DIV 2 | O | M | R | W | EC | AV | EX | ||
---|---|---|---|---|---|---|---|---|---|
S Kismatullah (88796) | 3.0 | 0 | 22 | 1 | 7.33 | 22.00 | (w 6) | ||
Z Safiullah (105961) | 2.0 | 0 | 10 | 0 | 5.00 | - | |||
S Samiullah 106045 | 2.0 | 0 | 19 | 0 | 9.50 | - | (w 4) | ||
F Pachakhan 102887 | 3.0 | 0 | 12 | 2 | 4.00 | 6.00 | (w 1) | ||
z J Javid (98395) | 4.0 | 0 | 21 | 3 | 5.25 | 7.00 | (w 3) | ||
N Ahmadzai (106496) | 2.0 | 0 | 11 | 0 | 5.50 | - | (w 1) | ||
A Asad (106213) | 1.0 | 0 | 12 | 1 | 12.00 | 12.00 | (w 2) | ||
Shakeel Ahmad (93922) | 1.0 | 0 | 5 | 1 | 5.00 | 5.00 |