(CD91) Lisses vs LFPCCMR
Challenge de Essonne - CD91, 2ème journée / Contre LFPCCMR (Div2)
Le mardi 08 mai 2018 de 11h à 15h
Lieu :
Rue Leonardo vinci
91090
LISSES
Le mardi 08 mai 2018
Rue Leonardo vinci 91090 LISSES - de 11h à 15h
Résultat


Compte-rendu
Lisses - CD91 - Won by 39 runs
Date | 08-05-2018, 3:00pm +0100 | Toss | Lisses Cricket Club (091016), Lisses - CD91 won the toss and elected to Bat |
Ground | 91 - Lisses | Created Via | CricHQ App |
Location | France | Match Officials | |
Match Type | T20 | Scorer | Lisses Cricket Club |
Competition | Challenge de l'Essonne | Draw & Round | CD91 - 2018 - Round: 1 - Poule |
Match Level | Domestic Representative | Organisation | France Cricket - CSNC |
Lien CricHQ: https://www.crichq.com/matches/634888/print
Date: 08-05-2018
Toss: Lisses Cricket Club (091016), Lisses - CD91 won the toss and elected to Bat
Ground: 91 - Lisses
Location: France
Match Officials:
Match Type: T20
Scorer: Lisses Cricket Club
1st Inning
Bowling: LFPCCMR (091018), LFPCCMR - CD91 | O | M | R | W | EC | AV | EX | ||
---|---|---|---|---|---|---|---|---|---|
A Jayakrishnan | 4.0 | 0 | 27 | 1 | 6.75 | 27.00 | (w 2) | ||
M Arun | 1.0 | 0 | 16 | 0 | 16.00 | - | (w 3) | ||
A Abdul Mahathir | 2.0 | 0 | 28 | 1 | 14.00 | 28.00 | (w 2) | ||
A Mohaideen (91004)* | 4.0 | 0 | 39 | 1 | 9.75 | 39.00 | (nb 1) | ||
T Ranjithsingh(88362) | 2.0 | 0 | 24 | 1 | 12.00 | 24.00 | (w 1) | ||
M Moideen (76475) | 1.0 | 0 | 25 | 0 | 25.00 | - | (w 4) | ||
B Benriger (88269) | 1.0 | 0 | 26 | 0 | 26.00 | - | (w 1) | ||
U Virapapoulle | 3.0 | 0 | 32 | 2 | 10.67 | 16.00 | |||
B Charles (84614) | 2.0 | 0 | 21 | 1 | 10.50 | 21.00 | (w 3) |
2nd Inning
Batting: LFPCCMR (091018), LFPCCMR - CD91 | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
A Mohaideen (91004)* | c S Naseem (102147)† b S Kismatullah (88796) | 10 | 6 | 1 | 1 | 166.67 | |
V Satish (76047) | st S Naseem (102147)† b z J Javid (98395) | 41 | 18 | 2 | 4 | 227.78 | |
M Moideen (76475) | lbw b S Rajaram (102194) | 28 | 26 | 4 | 0 | 107.69 | |
P Baranidaran† | c S Kismatullah (88796) b N Ahmadzai (106496) | 23 | 21 | 3 | 0 | 109.52 | |
B Charles (84614) | not out | 52 | 34 | 5 | 2 | 152.94 | |
U Virapapoulle | not out | 34 | 17 | 3 | 1 | 200.0 | |
Extras | (w 9, nb 2, lb 1) | 12 | |||||
Total | (4 wickets; 20.0 overs) | 200 | 10.00 RPO | ||||
Did Not Bat: A Jayakrishnan , M Arun , A Abdul Mahathir , B Benriger (88269) , T Ranjithsingh(88362) , M Mustaffa (91005) | |||||||
Fall of Wicket: 10-1 ( A Mohaideen (91004)* 0.6 ov ), 97-2 ( P Baranidaran† 9.6 ov ), 35-1 ( M Moideen (76475) 4.5 ov )*, 97-3 ( V Satish (76047) 10.2 ov ), 122-4 ( M Moideen (76475) 13.1 ov ) |
Bowling: Lisses Cricket Club (091016), Lisses - CD91 | O | M | R | W | EC | AV | EX | ||
---|---|---|---|---|---|---|---|---|---|
S Kismatullah (88796) | 4.0 | 1 | 21 | 1 | 5.25 | 21.00 | (w 2) | ||
Shakeel Ahmad (93922) | 3.0 | 0 | 41 | 0 | 13.67 | - | (nb 1) | ||
N Ahmadzai (106496) | 4.0 | 0 | 42 | 1 | 10.50 | 42.00 | (w 5, nb 1) | ||
Z Safiullah (105961) | 3.0 | 0 | 41 | 0 | 13.67 | - | (w 1) | ||
z J Javid (98395) | 3.0 | 0 | 28 | 1 | 9.33 | 28.00 | |||
S Rajaram (102194) | 2.0 | 0 | 16 | 1 | 8.00 | 16.00 | |||
C Balamurugan (76128) | 1.0 | 0 | 10 | 0 | 10.00 | - | (w 1) |