[Div4] Lisses2 (Division4) vs Francilien (Division4)
France Cricket - Division 4, 5ème journée / Contre EVRY (Div4)
Le samedi 12 mai 2018 de 10h à 15h
Lieu :
Rue Leonardo vinci
91090
LISSES
Le samedi 12 mai 2018
Rue Leonardo vinci 91090 LISSES - de 10h à 15h
Résultat


Compte-rendu
Résultat: AS Evry Cricket (091003), Evry - R1-IDF - Won by 5 wickets
Date | 12-05-2018, 11:00am +0200 | Toss | Lisses Cricket Club (091016), Lisses - R1-IDF won the toss and elected to Bat |
Ground | 91 - Grigny | Created Via | CricHQ App |
Location | France | Match Officials | |
Match Type | T20 | Scorer | Evry |
Competition | Régionale 1 - IDF | Draw & Round | R1 - IDF - 2018 - Round: 1 - Poule |
Match Level | Domestic Representative | Organisation | France Cricket - CSNC |
Lien CricHQ: https://www.crichq.com/matches/635884/print
Date: 12-05-2018
Toss: Lisses Cricket Club (091016), Lisses - R1-IDF won the toss and elected to Bat
Ground: 91 - Grigny
Location: France
Match Officials:
Match Type: T20
Scorer: Evry
1st Inning
Batting: Lisses Cricket Club (091016), Lisses - R1-IDF | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
R Sridhar | c M.A. Udith Udara De Silva b D Nalin Asanka Coonghe (94583) | 10 | 9 | 1 | 0 | 111.11 | |
B Spc (90406) | c P Yohan (91993) b HAR MIGEL ARCHCHIGE | 8 | 15 | 1 | 0 | 53.33 | |
I Mansoor (87682) | c J Deeshan Omega (94585) b D Nalin Asanka Coonghe (94583) | 1 | 7 | 0 | 0 | 14.29 | |
C Balamurugan (76128) | not out | 66 | 58 | 7 | 0 | 113.79 | |
C Balaji (76126) | b D.A Amanda Nirmal | 0 | 1 | 0 | 0 | 0.0 | |
K Jayachandran (76143) | b D Nalin Asanka Coonghe (94583) | 23 | 27 | 3 | 0 | 85.19 | |
N Jayasaravanan (90537)† | run out (D.M Murugananden (19578)†) | 4 | 6 | 0 | 0 | 66.67 | |
Extras | (w 19, nb 3, lb 2) | 24 | |||||
Total | (6 wickets; 20.0 overs) | 136 | 6.80 RPO | ||||
Did Not Bat: K Thirumurugan (90813) , C Kumar (76083) , A Asad (106213) , M Cadirvelou , A John Berkis , A Mahesh Kumar | |||||||
Fall of Wicket: 14-1 ( R Sridhar 2.3 ov ), 15-2 ( I Mansoor (87682) 4.1 ov ), 27-3 ( B Spc (90406) 5.5 ov ), 33-4 ( C Balaji (76126) 6.5 ov ), 124-5 ( K Jayachandran (76143) 18.2 ov ), 136-6 ( N Jayasaravanan (90537)† 19.6 ov ) |
Bowling: AS Evry Cricket (091003), Evry - R1-IDF | O | M | R | W | EC | AV | EX | ||
---|---|---|---|---|---|---|---|---|---|
D Nalin Asanka Coonghe (94583) | 4.0 | 0 | 18 | 3 | 4.50 | 6.00 | (w 2) | ||
J Deeshan Omega (94585) | 4.0 | 0 | 23 | 0 | 5.75 | - | |||
HAR MIGEL ARCHCHIGE | 4.0 | 0 | 20 | 1 | 5.00 | 20.00 | (w 1) | ||
D.A Amanda Nirmal | 4.0 | 0 | 36 | 1 | 9.00 | 36.00 | (w 6) | ||
S.M Milan Sachin Rodrigo | 1.0 | 0 | 11 | 0 | 11.00 | - | (w 1) | ||
M.A. Udith Udara De Silva | 3.0 | 0 | 26 | 0 | 8.67 | - | (w 9, nb 3) |
2nd Inning
Batting: AS Evry Cricket (091003), Evry - R1-IDF | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
D.M Murugananden (19578)† | c N Jayasaravanan (90537)† b C Kumar (76083) | 10 | 8 | 2 | 0 | 125.0 | |
P.D Dulan Chandima | lbw b K Jayachandran (76143) | 41 | 30 | 7 | 0 | 136.67 | |
M.A. Udith Udara De Silva | c A Asad (106213) b R Sridhar | 11 | 7 | 1 | 1 | 157.14 | |
P Yohan (91993) | c R Sridhar b K Jayachandran (76143) | 28 | 17 | 4 | 0 | 164.71 | |
J Deeshan Omega (94585) | not out | 21 | 12 | 3 | 1 | 175.0 | |
D Nalin Asanka Coonghe (94583) | lbw b A Mahesh Kumar | 0 | 1 | 0 | 0 | 0.0 | |
HAR MIGEL ARCHCHIGE | not out | 0 | 0 | 0 | 0 | - | |
Extras | (w 23, b 1, lb 2) | 26 | |||||
Total | (5 wickets; 12.1 overs) | 137 | 11.26 RPO | ||||
Did Not Bat: J Thugithan (94633) , SMW MUTHUNAYAKA WEERAYA , D.A Amanda Nirmal , M Shyan Hasanga , S.A.S Asanka Shamil Dilshan , W.G.S Sidath Priyantha , S.M Milan Sachin Rodrigo | |||||||
Fall of Wicket: 35-1 ( D.M Murugananden (19578)† 2.4 ov ), 73-2 ( M.A. Udith Udara De Silva 5.3 ov ), 97-3 ( P.D Dulan Chandima8.5 ov ), 117-4 ( P Yohan (91993) 10.6 ov ), 136-5 ( D Nalin Asanka Coonghe (94583) 12.1 ov ) |
Bowling: Lisses Cricket Club (091016), Lisses - R1-IDF | O | M | R | W | EC | AV | EX | ||
---|---|---|---|---|---|---|---|---|---|
C Kumar (76083) | 2.0 | 0 | 21 | 1 | 10.50 | 21.00 | (w 6) | ||
C Balamurugan (76128) | 1.0 | 0 | 16 | 0 | 16.00 | - | (w 3) | ||
R Sridhar | 3.0 | 0 | 34 | 1 | 11.33 | 34.00 | (w 5) | ||
A Asad (106213) | 1.0 | 0 | 13 | 0 | 13.00 | - | (w 1) | ||
K Jayachandran (76143) | 3.0 | 0 | 25 | 2 | 8.33 | 12.50 | (w 1) | ||
I Mansoor (87682) | 2.0 | 0 | 24 | 0 | 12.00 | - | (w 6) | ||
A Mahesh Kumar | 0.1 | 0 | 1 | 1 | 6.00 | 1.00 | (w 1) |