[Div2] Lisses1 (Division2) vs Essonne (Division2)
France Cricket - Division 2, 6ème journée / Contre ESSONNE (Div2)
Le dimanche 13 mai 2018 de 15h à 20h
Lieu :
Rue Leonardo vinci
91090
LISSES
Le dimanche 13 mai 2018
Rue Leonardo vinci 91090 LISSES - de 15h à 20h
Résultat


Compte-rendu
Résultat: Lisses Cricket Club (091016), Lisses - DIV 2 - Won by 83 runs
Date | 13-05-2018, 3:00pm +0100 | Toss | Lisses Cricket Club (091016), Lisses - DIV 2 won the toss and elected to Bat |
Ground | 91 - Lisses | Created Via | CricHQ App |
Location | France | Match Officials | |
Match Type | T20 | Scorer | Essonne Cricket Club |
Competition | Division 2 | Draw & Round | DIV 2 - 2018 - Round: 1 - Poule |
Match Level | Domestic Representative | Organisation | France Cricket - CSNC |
Lien CricHQ: https://www.crichq.com/matches/636806/print
--Match Scorecard--
1st Inning
Batting: Lisses Cricket Club (091016), Lisses - DIV 2 | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
S Naseem (102147)† | lbw b DP DURAI PRAVEEN (88380) | 2 | 4 | 0 | 0 | 50.0 | |
C Balaji (76126) | b DM DURAI MOHAN RAJU (88381) | 35 | 32 | 2 | 1 | 109.38 | |
F Pachakhan 102887 | st PS SUBASH (76201)† b DM DURAI MOHAN RAJU (88381) | 73 | 45 | 7 | 2 | 162.22 | |
S Kismatullah (88796) | b GA ARUMUGAM (76133) | 9 | 4 | 0 | 1 | 225.0 | |
U 98619 | c VV VINODH (102443) b DM DURAI MOHAN RAJU (88381) | 23 | 11 | 0 | 2 | 209.09 | |
z J Javid (98395) | not out | 47 | 19 | 4 | 3 | 247.37 | |
A Ahmadzai | not out | 4 | 5 | 0 | 0 | 80.0 | |
Extras | (w 9, b 1) | 10 | |||||
Total | (5 wickets; 20.0 overs) | 203 | 10.15 RPO | ||||
Did Not Bat: C Balamurugan (76128) , M Cadirvelou , N Ahmadzai (106496) , Shakeel Ahmad (93922) , S Rajaram (102194) | |||||||
Fall of Wicket: 5-1 ( S Naseem (102147)† 1.4 ov ), 87-2 ( C Balaji (76126) 10.4 ov ), 99-3 ( S Kismatullah (88796) 11.3 ov ), 145-4 ( U 98619 14.6 ov ), 153-5 ( F Pachakhan 102887 16.2 ov ) |
Bowling: Cricket Club de l'Essonne (091013), Essonne - DIV 2 | O | M | R | W | EC | AV | EX | ||
---|---|---|---|---|---|---|---|---|---|
VV VINODH (102443) | 4.0 | 0 | 24 | 0 | 6.00 | - | (w 1) | ||
DP DURAI PRAVEEN (88380) | 4.0 | 0 | 43 | 1 | 10.75 | 43.00 | (w 5) | ||
Shravan | 4.0 | 0 | 57 | 0 | 14.25 | - | |||
GA ARUMUGAM (76133) | 4.0 | 0 | 48 | 1 | 12.00 | 48.00 | (w 2) | ||
DM DURAI MOHAN RAJU (88381) | 4.0 | 0 | 30 | 3 | 7.50 | 10.00 | (w 1) |
2nd Inning
Bowling: Lisses Cricket Club (091016), Lisses - DIV 2 | O | M | R | W | EC | AV | EX | ||
---|---|---|---|---|---|---|---|---|---|
S Kismatullah (88796) | 4.0 | 0 | 16 | 4 | 4.00 | 4.00 | (w 7) | ||
F Pachakhan 102887 | 3.2 | 0 | 23 | 1 | 6.90 | 23.00 | |||
N Ahmadzai (106496) | 3.0 | 0 | 18 | 2 | 6.00 | 9.00 | (w 4, nb 1) | ||
z J Javid (98395) | 3.0 | 0 | 19 | 1 | 6.33 | 19.00 | (w 1) | ||
Shakeel Ahmad (93922) | 2.0 | 0 | 28 | 0 | 14.00 | - | (w 3) | ||
S Rajaram (102194) | 2.0 | 0 | 15 | 2 | 7.50 | 7.50 | (w 1) |