[Div4] Lisses2 vs USCA2
France Cricket - Division 4, 4ème journée / Contre USCA 2 (Div4)
Le samedi 26 mai 2018 de 15h à 20h30
Lieu :
Rue Leonardo vinci
91090
LISSES
Le samedi 26 mai 2018
Rue Leonardo vinci 91090 LISSES - de 15h à 20h30
Résultat


Compte-rendu
RESULTAT:
USCA (075030), USCA - R1-IDF - Won by 24 runs
Fixture result: Lisses - R1-IDF Lost. USCA - R1-IDF Won
Date | 26-05-2018, 3:00pm +0100 | Toss | USCA (075030), USCA - R1-IDF won the toss and elected to Bat |
Ground | 91 - Lisses | Created Via | CricHQ App |
Location | France | Match Officials | |
Match Type | T20 | Scorer | USCA Cricket Club |
Competition | Régionale 1 - IDF | Draw & Round | R1 - IDF - 2018 - Round: 1 - Poule |
Match Level | Domestic Representative | Organisation | France Cricket - CSNC |
USCA (075030), USCA - R1-IDF - Won by 24 runs
156/ 10
19.5 overs (All Out)
Lisses Cricket Club (091016), Lisses - R1-IDF
132/ 10
20.0 overs (Match End)
Date: 26-05-2018
Toss: USCA (075030), USCA - R1-IDF won the toss and elected to Bat
Ground: 91 - Lisses
Location: France
Match Officials:
Match Type: T20
Scorer: USCA Cricket Club
1st Inning
Batting: USCA (075030), USCA - R1-IDF | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
A Farhat(94795) | b I Zadran | 21 | 12 | 2 | 1 | 175.0 | |
I Hussain(102268)† | c N Jayasaravanan (90537)† b C Kumar (76083) | 6 | 14 | 0 | 0 | 42.86 | |
O Mustafa(98785) | b I Mansoor (87682) | 42 | 41 | 2 | 2 | 102.44 | |
S Khan(99043) | b I Zadran | 8 | 13 | 0 | 0 | 61.54 | |
A Ihsan(106031) | lbw b C Balamurugan (76128) | 4 | 4 | 0 | 0 | 100.0 | |
Ali Raza(73530) | c & b S Rajaram (102194) | 5 | 4 | 0 | 0 | 125.0 | |
A Faraz | st N Jayasaravanan (90537)† b A Namat | 5 | 4 | 0 | 0 | 125.0 | |
M Abdul(30677) | st N Jayasaravanan (90537)† b A Namat | 19 | 16 | 2 | 0 | 118.75 | |
F Usman(106132) | run out (S Rajaram (102194)) | 4 | 4 | 0 | 0 | 100.0 | |
H Ameer(102720) | b A Namat | 6 | 6 | 1 | 0 | 100.0 | |
S Abubakar(106029) | not out | 1 | 1 | 0 | 0 | 100.0 | |
Extras | (w 26, b 9) | 35 | |||||
Total | (10 wickets; 19.5 overs) | 156 | 7.87 RPO | ||||
Fall of Wicket: 33-1 ( I Hussain(102268)† 4.1 ov ), 41-2 ( A Farhat(94795) 5.1 ov ), 63-3 ( S Khan(99043) 9.2 ov ), 93-4 ( A Ihsan(106031) 12.2 ov ), 101-5 ( Ali Raza(73530) 13.3 ov ), 114-6 ( O Mustafa(98785) 14.4 ov ), 121-7 ( A Faraz 15.6 ov ), 137-8 ( F Usman(106132) 17.2 ov ), 151-9 ( M Abdul(30677) 19.2 ov ), 156-10 ( H Ameer(102720) 19.5 ov ) |
Bowling: Lisses Cricket Club (091016), Lisses - R1-IDF | O | M | R | W | EC | AV | EX | ||
---|---|---|---|---|---|---|---|---|---|
C Kumar (76083) | 4.0 | 0 | 31 | 1 | 7.75 | 31.00 | (w 10) | ||
S Rajaram (102194) | 3.0 | 0 | 30 | 1 | 10.00 | 30.00 | (w 4) | ||
I Zadran | 4.0 | 0 | 28 | 2 | 7.00 | 14.00 | (w 1) | ||
C Balamurugan (76128) | 4.0 | 0 | 21 | 1 | 5.25 | 21.00 | (w 2) | ||
I Mansoor (87682) | 2.0 | 0 | 18 | 1 | 9.00 | 18.00 | (w 8) | ||
A Namat | 2.5 | 0 | 19 | 3 | 6.71 | 6.33 | (w 1) |
2nd Inning
Batting: Lisses Cricket Club (091016), Lisses - R1-IDF | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
V Kandanathan 102193 | b A Farhat(94795) | 4 | 11 | 0 | 0 | 36.36 | |
C Balaji (76126) | c I Hussain(102268)† b F Usman(106132) | 9 | 9 | 1 | 0 | 100.0 | |
A Namat | run out (S Khan(99043)) | 5 | 15 | 0 | 0 | 33.33 | |
N Jayasaravanan (90537)† | c A Faraz b S Abubakar(106029) | 12 | 13 | 1 | 0 | 92.31 | |
C Balamurugan (76128) | c I Hussain(102268)† b O Mustafa(98785) | 56 | 49 | 4 | 1 | 114.29 | |
I Mansoor (87682) | b Ali Raza(73530) | 12 | 10 | 2 | 0 | 120.0 | |
I Zadran | c S Abubakar(106029) b Ali Raza(73530) | 0 | 1 | 0 | 0 | 0.0 | |
S Rajaram (102194) | lbw b A Farhat(94795) | 0 | 3 | 0 | 0 | 0.0 | |
C Kumar (76083) | c A Farhat(94795) b Ali Raza(73530) | 3 | 7 | 0 | 0 | 42.86 | |
M ANTHONY | not out | 0 | 0 | 0 | 0 | - | |
I Senthil Kumar (105835) | c A Faraz b O Mustafa(98785) | 4 | 4 | 1 | 0 | 100.0 | |
Extras | (w 21, nb 4, b 1, lb 1) | 27 | |||||
Total | (10 wickets; 20.0 overs) | 132 | 6.60 RPO | ||||
Fall of Wicket: 9-1 ( V Kandanathan 102193 2.3 ov ), 26-2 ( A Namat 5.4 ov ), 26-3 ( C Balaji (76126) 5.5 ov ), 57-4 ( N Jayasaravanan (90537)† 10.1 ov ), 78-5 ( I Mansoor (87682) 13.5 ov ), 78-6 ( I Zadran 13.6 ov ), 82-7 ( S Rajaram (102194) 14.5 ov ), 114-8 ( C Kumar (76083) 17.6 ov ), 128-9 ( C Balamurugan (76128) 19.2 ov ), 132-10 ( I Senthil Kumar (105835) 19.6 ov ) |
Bowling: USCA (075030), USCA - R1-IDF | O | M | R | W | EC | AV | EX | ||
---|---|---|---|---|---|---|---|---|---|
A Farhat(94795) | 4.0 | 0 | 29 | 2 | 7.25 | 14.50 | (w 7) | ||
F Usman(106132) | 4.0 | 0 | 21 | 1 | 5.25 | 21.00 | (w 2, nb 3) | ||
S Abubakar(106029) | 4.0 | 0 | 21 | 1 | 5.25 | 21.00 | (w 3) | ||
O Mustafa(98785) | 3.0 | 0 | 15 | 2 | 5.00 | 7.50 | |||
A Faraz | 1.0 | 0 | 15 | 0 | 15.00 | - | (w 7, nb 1) | ||
Ali Raza(73530) | 4.0 | 0 | 29 | 3 | 7.25 | 9.67 | (w 2) |