[Div2] Lisses1 (Division2) vs Paris Zalmi(Division2)
France Cricket - Division 2, 10ème journée / Contre PARIS ZALMI (Div2)
Le dimanche 27 mai 2018 de 15h à 20h
Lieu :
Rue Leonardo vinci
91090
LISSES
Le dimanche 27 mai 2018
Rue Leonardo vinci 91090 LISSES - de 15h à 20h
Résultat


Compte-rendu
Lisses Cricket Club (091016), Lisses - DIV 2 - Won by 122 runs
Fixture result: Lisses Cricket Club (091016), Lisses - DIV 2 Won. Paris Zalmi (093025), Paris Zalmi - DIV 2 Lost
Date | 27-05-2018, 3:00pm +0100 | Toss | Lisses Cricket Club (091016), Lisses - DIV 2 won the toss and elected to Bat |
Ground | 91 - Lisses | Created Via | CricHQ App |
Location | France | Match Officials | |
Match Type | T20 | Scorer | Blanc Mesnil Warriors Cricket Club |
Competition | Division 2 | Draw & Round | DIV 2 - 2018 - Round: 1 - Poule |
Match Level | Domestic Representative | Organisation | France Cricket - CSNC |
Date: 27-05-2018
Toss: Lisses Cricket Club (091016), Lisses - DIV 2 won the toss and elected to Bat
Ground: 91 - Lisses
Location: France
Match Officials:
Match Type: T20
Scorer: Blanc Mesnil Warriors Cricket Club
1st Inning
Batting: Lisses Cricket Club (091016), Lisses - DIV 2 | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
M Haji | c K Ashraf (95446) b A Hamayun (99352) | 1 | 4 | 0 | 0 | 25.0 | |
S Naseem (102147)† | c S Babar(106314)† b B Gul(106545) | 29 | 17 | 4 | 1 | 170.59 | |
F Pachakhan 102887 | c K Ashraf (95446) b I Tanveer (103084) | 33 | 29 | 2 | 1 | 113.79 | |
S Kismatullah (88796) | not out | 90 | 48 | 3 | 8 | 187.5 | |
U 98619 | c S Babar(106314)† b I Tanveer (103084) | 0 | 3 | 0 | 0 | 0.0 | |
z J Javid (98395) | c M Ashraf (78832) b K Irshad (95033) | 43 | 18 | 4 | 4 | 238.89 | |
A Ahmadzai | not out | 1 | 1 | 0 | 0 | 100.0 | |
Extras | (w 5, b 1) | 6 | |||||
Total | (5 wickets; 20.0 overs) | 203 | 10.15 RPO | ||||
Did Not Bat: K Ahmadzai(106632) , A namat , N Ahmadzai (106496) , M ANTHONY , S Samiullah 106045 | |||||||
Fall of Wicket: 2-1 ( M Haji 0.5 ov ), 36-2 ( S Naseem (102147)† 4.2 ov ), 109-3 ( F Pachakhan 102887 13.2 ov ), 109-4 ( U 9861913.5 ov ), 180-5 ( z J Javid (98395) 18.3 ov ) |
Bowling: Paris Zalmi (093025), Paris Zalmi - DIV 2 | O | M | R | W | EC | AV | EX | ||
---|---|---|---|---|---|---|---|---|---|
A Hamayun (99352) | 2.0 | 0 | 20 | 1 | 10.00 | 20.00 | |||
A Gujar (102816) | 3.0 | 0 | 29 | 0 | 9.67 | - | (w 3) | ||
B Gul(106545) | 4.0 | 0 | 32 | 1 | 8.00 | 32.00 | (w 1) | ||
K Irshad (95033) | 4.0 | 0 | 36 | 1 | 9.00 | 36.00 | |||
M Ashraf (78832) | 2.0 | 0 | 24 | 0 | 12.00 | - | |||
I Tanveer (103084) | 4.0 | 0 | 41 | 2 | 10.25 | 20.50 | (w 1) | ||
K Ashraf (95446) | 1.0 | 0 | 20 | 0 | 20.00 | - |
2nd Inning
Bowling: Lisses Cricket Club (091016), Lisses - DIV 2 | O | M | R | W | EC | AV | EX | ||
---|---|---|---|---|---|---|---|---|---|
F Pachakhan 102887 | 2.0 | 0 | 14 | 0 | 7.00 | - | |||
S Kismatullah (88796) | 3.0 | 0 | 21 | 2 | 7.00 | 10.50 | (w 6, nb 2) | ||
S Samiullah 106045 | 1.0 | 0 | 19 | 0 | 19.00 | - | (w 2, nb 2) | ||
N Ahmadzai (106496) | 2.0 | 0 | 10 | 1 | 5.00 | 10.00 | |||
M Haji | 3.0 | 0 | 17 | 5 | 5.67 | 3.40 | (w 2) | ||
K Ahmadzai(106632) | 0.2 | 0 | 0 | 1 | 0.00 | 0.00 |