[Div4] Lisses2 (Division 4) vs Challengers Cricket Club (Division 4)
France Cricket - Division 4, 8ème journée / Contre CHALLENGERS (Div4)
Le dimanche 29 juil. 2018 de 15h à 20h30
Lieu :
Rue Leonardo vinci
91090
LISSES
Le dimanche 29 juil. 2018
Rue Leonardo vinci 91090 LISSES - de 15h à 20h30
Résultat


Compte-rendu
Résultat: LiSSES Cricket Club (091016), Lisses - R1-IDF Lost
Fixture result: Challengers Cricket Club (093026), Challengers - R1-IDF Won. Lisses Cricket Club (091016), Lisses - R1-IDF Lost
Date | 29-07-2018, 11:00am +0100 | Toss | Lisses Cricket Club (091016), Lisses - R1-IDF won the toss and elected to Bat |
Ground | 91 - Lisses | Created Via | CricHQ App |
Location | France | Match Officials | |
Match Type | T20 | Scorer | Lisses Cricket Club |
Competition | Régionale 1 - IDF | Draw & Round | R1 - IDF - 2018 - Round: 1 - Poule |
Match Level | Domestic Representative | Organisation | France Cricket - CSNC |
Lien scorecard CricHQ: https://www.crichq.com/matches/661898/print
Scorecard:
1st Inning
Batting: Lisses Cricket Club (091016), Lisses - R1-IDF | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
I Mansoor (87682)† | c Richard Mari b N Iqbal | 5 | 7 | 1 | 0 | 71.43 | |
K Jayachandran (76143) | not out | 80 | 65 | 9 | 1 | 123.08 | |
M Marie Aroguianathan (82675) | c N Iqbal b Nomi Muhammad | 18 | 11 | 2 | 1 | 163.64 | |
C Balamurugan (76128) | c Théo Devadasse† b Nomi Muhammad | 8 | 9 | 1 | 0 | 88.89 | |
W ANSER (88022) | c Ajith AK b Karthik Sa | 28 | 17 | 2 | 2 | 164.71 | |
Shakeel Ahmad (93922) | b Nomi Muhammad | 8 | 4 | 2 | 0 | 200.0 | |
J ALAND (99146) | c Ajith AK b Nomi Muhammad | 0 | 1 | 0 | 0 | 0.0 | |
I ZADRAN | c Théo Devadasse† b Karthik Sa | 3 | 4 | 0 | 0 | 75.0 | |
S Rajaram (102194) | not out | 5 | 4 | 0 | 0 | 125.0 | |
Extras | (w 12, nb 6, b 1, lb 2) | 21 | |||||
Total | (7 wickets; 20.0 overs) | 176 | 8.80 RPO | ||||
Did Not Bat: C Kumar (76083) , B Spc (90406) | |||||||
Fall of Wicket: 13-1 ( I Mansoor (87682)† 1.5 ov ), 47-2 ( M Marie Aroguianathan (82675) 6.3 ov ), 78-3 ( C Balamurugan (76128)10.3 ov ), 126-4 ( W ANSER (88022) 15.4 ov ), 135-5 ( Shakeel Ahmad (93922) 16.4 ov ), 135-6 ( J ALAND (99146) 16.5 ov ), 142-7 ( I ZADRAN 17.6 ov ) |
Bowling: Challengers Cricket Club (093026), Challengers - R1-IDF | O | M | R | W | EC | AV | EX | ||
---|---|---|---|---|---|---|---|---|---|
Ajith AK | 4.0 | 0 | 42 | 0 | 10.50 | - | (w 4, nb 6) | ||
N Iqbal | 4.0 | 0 | 33 | 1 | 8.25 | 33.00 | (w 1) | ||
Nomi Muhammad | 4.0 | 0 | 36 | 4 | 9.00 | 9.00 | (w 1) | ||
Richard Mari | 4.0 | 0 | 24 | 0 | 6.00 | - | (w 4) | ||
B Thevarasa | 2.0 | 0 | 21 | 0 | 10.50 | - | |||
Karthik Sa | 2.0 | 0 | 17 | 2 | 8.50 | 8.50 | (w 2) |
2nd Inning
Batting: Challengers Cricket Club (093026), Challengers - R1-IDF | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
Karthik Sa | c Shakeel Ahmad (93922) b C Kumar (76083) | 13 | 17 | 1 | 0 | 76.47 | |
Henan Farhat | b I ZADRAN | 29 | 26 | 2 | 2 | 111.54 | |
N Iqbal | c C Balamurugan (76128) b I ZADRAN | 43 | 16 | 4 | 4 | 268.75 | |
Vicky Prabhu | b K Jayachandran (76143) | 23 | 13 | 2 | 1 | 176.92 | |
Richard Mari | not out | 26 | 26 | 0 | 0 | 100.0 | |
Shan Selvaradjou | not out | 10 | 8 | 0 | 0 | 125.0 | |
Extras | (w 28, nb 4, b 1) | 33 | |||||
Total | (4 wickets; 17.2 overs) | 177 | 10.21 RPO | ||||
Did Not Bat: Ajith AK , Théo Devadasse† , Nomi Muhammad , B Thevarasa , V Ragupathi | |||||||
Fall of Wicket: 56-1 ( Karthik Sa 5.6 ov ), 115-2 ( N Iqbal 9.2 ov ), 116-3 ( Henan Farhat 9.5 ov ), 155-4 ( Vicky Prabhu 14.1 ov ) |
Bowling: Lisses Cricket Club (091016), Lisses - R1-IDF | O | M | R | W | EC | AV | EX | ||
---|---|---|---|---|---|---|---|---|---|
I ZADRAN | 4.0 | 0 | 38 | 2 | 9.50 | 19.00 | (w 11) | ||
Shakeel Ahmad (93922) | 2.3 | 0 | 19 | 0 | 7.60 | - | (nb 4) | ||
C Kumar (76083) | 1.3 | 0 | 16 | 1 | 10.67 | 16.00 | (w 6) | ||
S Rajaram (102194) | 3.0 | 0 | 36 | 0 | 12.00 | - | (w 3) | ||
K Jayachandran (76143) | 4.0 | 0 | 40 | 1 | 10.00 | 40.00 | (w 3) | ||
C Balamurugan (76128) | 1.0 | 0 | 19 | 0 | 19.00 | - | (w 5) | ||
W ANSER (88022) | 1.2 | 0 | 8 | 0 | 6.00 | - |