[CD91] Lisses vs Vipers Grigny
Challenge de Essonne - CD91, 5ème journée / Contre VIPERS GRIGNY
Le dimanche 15 juil. 2018 de 15h à 20h
Le dimanche 15 juil. 2018, à l'extérieur
de 15h à 20h
Résultat

Compte-rendu
RESULTAT:
Lisses Cricket Club (091016), Lisses - CD91 - Won by 95 runs
Fixture result: Vipers Grigny Cricket Club (091015), Grigny - CD91 Lost. Lisses Cricket Club (091016), Lisses - CD91 Won
Date | 15-07-2018, 3:00pm +0200 | Toss | Lisses Cricket Club (091016), Lisses - CD91 won the toss and elected to Bat |
Ground | 91 - Grigny | Created Via | CricHQ App |
Location | France | Match Officials | |
Match Type | T20 | Scorer | Lisses Cricket Club |
Competition | Challenge de l'Essonne | Draw & Round | CD91 - 2018 - Round: 1 - Poule |
Match Level | Domestic Representative | Organisation | France Cricket - CSNC |
Lien Scorecard (CricHQ) : https://www.crichq.com/matches/658096/print
SCORECARD:
1st Inning
Batting: Lisses Cricket Club (091016), Lisses - CD91 | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
M Haji | c S Ziyuwalhakh (100625)† b A Syed (95013) | 1 | 5 | 0 | 0 | 20.0 | |
C Balaji (76126) | b B Dayanidhy (95331) | 40 | 33 | 5 | 0 | 121.21 | |
S Naseem (102147) | c M Sandanavel (37737) b A Deva (73594) | 105 | 49 | 12 | 4 | 214.29 | |
S Kismatullah (88796) | c A Iruthayarasa (88014) b V James (37733) | 15 | 5 | 2 | 1 | 300.0 | |
z J Javid (98395) | not out | 31 | 15 | 0 | 3 | 206.67 | |
N Ahmadzai (106496) | st S Ziyuwalhakh (100625)† b A Deva (73594) | 3 | 5 | 0 | 0 | 60.0 | |
W ANSER (88022) | c S Ziyuwalhakh (100625)† b B Dayanidhy (95331) | 12 | 6 | 2 | 0 | 200.0 | |
C Balamurugan (76128) | not out | 1 | 2 | 0 | 0 | 50.0 | |
Extras | (w 29, b 1, lb 4, pen 5) | 39 | |||||
Total | (6 wickets; 20.0 overs) | 247 | 12.35 RPO | ||||
Did Not Bat: A Ahmadzai† , Shakeel Ahmad (93922) , I ZADRAN | |||||||
Fall of Wicket: 20-1 ( M Haji 1.6 ov ), 166-2 ( C Balaji (76126) 13.4 ov ), 190-3 ( S Naseem (102147) 14.6 ov ), 194-4 ( S Kismatullah (88796) 15.2 ov ), 200-5 ( N Ahmadzai (106496) 16.2 ov ), 233-6 ( W ANSER (88022) 18.4 ov ) |
Bowling: Vipers Grigny Cricket Club (091015), Grigny - CD91 | O | M | R | W | EC | AV | EX | ||
---|---|---|---|---|---|---|---|---|---|
B Dayanidhy (95331) | 3.0 | 0 | 34 | 2 | 11.33 | 17.00 | (w 7) | ||
A Syed (95013) | 3.0 | 0 | 34 | 1 | 11.33 | 34.00 | (w 5) | ||
W Ahmed (106287) | 4.0 | 0 | 31 | 0 | 7.75 | - | (w 7) | ||
A Deva (73594) | 4.0 | 0 | 68 | 2 | 17.00 | 34.00 | (w 1) | ||
S Xxx (102122) | 2.0 | 0 | 25 | 0 | 12.50 | - | (w 3) | ||
V Prakash (37734) | 2.0 | 0 | 23 | 0 | 11.50 | - | (w 3) | ||
V James (37733) | 2.0 | 0 | 22 | 1 | 11.00 | 22.00 | (w 3) |
2nd Inning
Bowling: Lisses Cricket Club (091016), Lisses - CD91 | O | M | R | W | EC | AV | EX | ||
---|---|---|---|---|---|---|---|---|---|
S Kismatullah (88796) | 3.5 | 0 | 17 | 3 | 4.43 | 5.67 | (w 5) | ||
N Ahmadzai (106496) | 2.0 | 0 | 17 | 0 | 8.50 | - | |||
Shakeel Ahmad (93922) | 3.0 | 0 | 33 | 0 | 11.00 | - | (w 2, nb 3) | ||
z J Javid (98395) | 3.0 | 0 | 30 | 2 | 10.00 | 15.00 | (w 2) | ||
M Haji | 4.0 | 0 | 35 | 4 | 8.75 | 8.75 | (w 1, nb 1) | ||
I ZADRAN | 2.0 | 0 | 17 | 1 | 8.50 | 17.00 | (w 2) |