[CD91] Lisses vs Evry
Challenge de Essonne - CD91, 3ème journée / Contre EVRY (Div4)
Le samedi 30 juin 2018 de 02h à 10h30
Lieu :
Rue Leonardo vinci
91090
LISSES
Le samedi 30 juin 2018
Rue Leonardo vinci 91090 LISSES - de 02h à 10h30
Résultat


Compte-rendu
Lisses Cricket Club (091016), Lisses - CD91 - Won by 9 wickets
Résultat: from : Scorecard Link
Lisses Cricket Club (091016), Lisses - CD91 - Won by 9 wickets
AS Evry Cricket (091003), Evry - CD91
167/ 5
20.1 overs (Finished Overs)
Lisses Cricket Club (091016), Lisses - CD91
171/ 1
10.3 overs (Match End)
Date: 30-06-2018
Toss: AS Evry Cricket (091003), Evry - CD91 won the toss and elected to Bat
Ground: 91 - Lisses
Location: France
Match Officials:
Match Type: T20
Scorer: Lisses Cricket Club
1st Inning
Batting: AS Evry Cricket (091003), Evry - CD91 | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
D.M Murugananden (19578)† | b S Naseem (102147) | 31 | 32 | 5 | 0 | 96.88 | |
P Yohan (91993) | c z J Javid (98395) b S Naseem (102147) | 15 | 32 | 1 | 0 | 46.88 | |
J Deeshan Omega (94585) | b S Samiullah 106045 | 40 | 25 | 2 | 4 | 160.0 | |
K Buddhika Udaya Pubudu (91991) | b S Naseem (102147) | 2 | 6 | 0 | 0 | 33.33 | |
D Nalin Asanka Coonghe (94583) | not out | 32 | 24 | 4 | 1 | 133.33 | |
S.M Milan Sachin Rodrigo | c W ANSER (88022) b S Kismatullah (88796) | 1 | 2 | 0 | 0 | 50.0 | |
D.A Amanda Nirmal | not out | 0 | 2 | 0 | 0 | 0.0 | |
Extras | (w 32, nb 3, b 7, lb 4) | 46 | |||||
Total | (5 wickets; 20.1 overs) | 167 | 8.28 RPO | ||||
Did Not Bat: B.J Jude Russel (91992) , M.A. Udith Udara De Silva , I Gayan (91784) , HAR MIGEL ARCHCHIGE | |||||||
Fall of Wicket: 69-1 ( P Yohan (91993) 10.3 ov ), 69-2 ( D.M Murugananden (19578)† 10.4 ov ), 81-3 ( K Buddhika Udaya Pubudu (91991) 12.2 ov ), 140-4 ( J Deeshan Omega (94585) 17.2 ov ), 147-5 ( S.M Milan Sachin Rodrigo 18.1 ov ) |
Bowling: Lisses Cricket Club (091016), Lisses - CD91 | O | M | R | W | EC | AV | EX | ||
---|---|---|---|---|---|---|---|---|---|
S Kismatullah (88796) | 4.0 | 0 | 7 | 1 | 1.75 | 7.00 | (w 6) | ||
N Ahmadzai (106496) | 3.0 | 1 | 29 | 0 | 9.67 | - | (w 3) | ||
S Samiullah 106045 | 3.7 | 0 | 42 | 1 | 10.08 | 42.00 | (w 5) | ||
M Haji | 4.0 | 0 | 30 | 0 | 7.50 | - | (w 3) | ||
z J Javid (98395) | 2.0 | 0 | 9 | 0 | 4.50 | - | (w 2) | ||
S Naseem (102147) | 3.0 | 0 | 39 | 3 | 13.00 | 13.00 | (w 13, nb 3) |
2nd Inning
Batting: Lisses Cricket Club (091016), Lisses - CD91 | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
M Haji | not out | 50 | 25 | 6 | 2 | 200.0 | |
S Naseem (102147) | b K Buddhika Udaya Pubudu (91991) | 77 | 25 | 10 | 5 | 308.0 | |
S Kismatullah (88796) | not out | 40 | 13 | 5 | 3 | 307.69 | |
Extras | (b 4) | 4 | |||||
Total | (1 wicket; 10.3 overs) | 171 | 16.29 RPO | ||||
Did Not Bat: R Sridhar , M Cadirvelou , N Ahamadzai , A Ahmadzai† , A Namat (106588) , N Ahmadzai (106496) , S Samiullah 106045 , S Rajaram (102194) , U 98619 , W ANSER (88022) , z J Javid (98395) | |||||||
Fall of Wicket: 101-1 ( S Naseem (102147) 6.2 ov ) |
Bowling: AS Evry Cricket (091003), Evry - CD91 | O | M | R | W | EC | AV | EX | ||
---|---|---|---|---|---|---|---|---|---|
D Nalin Asanka Coonghe (94583) | 2.0 | 0 | 25 | 0 | 12.50 | - | |||
J Deeshan Omega (94585) | 2.0 | 0 | 33 | 0 | 16.50 | - | |||
D.A Amanda Nirmal | 2.0 | 0 | 35 | 0 | 17.50 | - | |||
B.J Jude Russel (91992) | 1.0 | 0 | 17 | 0 | 17.00 | - | |||
K Buddhika Udaya Pubudu (91991) | 2.3 | 0 | 38 | 1 | 15.20 | 38.00 | |||
S.M Milan Sachin Rodrigo | 1.0 | 0 | 19 | 0 | 19.00 | - |