[Div4] Lisses2 (Division 4) vs BOULOGNE (Division4)
France Cricket - Division 4, 5ème journée / Contre BOULOGNE (Div4)
Le dimanche 01 juil. 2018 de 11h à 15h
Lieu :
Rue Leonardo vinci
91090
LISSES
Le dimanche 01 juil. 2018
Rue Leonardo vinci 91090 LISSES - de 11h à 15h
Résultat


Compte-rendu
Lisses Cricket Club (091016), Lisses - R1-IDF - Won by 25 runs
Scorecard: Link CricHQ
Lisses Cricket Club (091016), Lisses - R1-IDF
165/ 8
20.0 overs (Finished Overs)
Boulogne Cricket Club (092026), Boulogne - R1-IDF
140/ 6
12.0 overs (Finished Overs)
Date: 01-07-2018
Toss: Lisses Cricket Club (091016), Lisses - R1-IDF won the toss and elected to Bat
Ground: 91 - Lisses
Location: France
Match Officials:
Match Type: T20
Scorer: Lisses Cricket Club
1st Inning
Batting: Lisses Cricket Club (091016), Lisses - R1-IDF | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
B Spc (90406) | b a zar | 6 | 15 | 1 | 0 | 40.0 | |
K Jayachandran (76143) | b t zar | 29 | 26 | 3 | 0 | 111.54 | |
C Balamurugan (76128) | c e zar b a zar | 19 | 17 | 2 | 0 | 111.77 | |
W ANSER (88022) | c e zar b f zar† | 2 | 4 | 0 | 0 | 50.0 | |
V Kandanathan 102193 | c t zar b Sunil | 25 | 25 | 3 | 0 | 100.0 | |
I Mansoor (87682)† | c t zar b t zar | 13 | 11 | 1 | 1 | 118.18 | |
I ZADRAN | c f zar† b e zar | 7 | 7 | 0 | 1 | 100.0 | |
J ALAND (99146) | c f zar† b t zar | 14 | 13 | 2 | 0 | 107.69 | |
I Senthil Kumar (105835) | not out | 2 | 4 | 0 | 0 | 50.0 | |
A Namat (106588) | not out | 0 | 1 | 0 | 0 | 0.0 | |
Extras | (w 36, nb 6, b 4, lb 2) | 48 | |||||
Total | (8 wickets; 20.0 overs) | 165 | 8.25 RPO | ||||
Did Not Bat: C Kumar (76083) , S Rajaram (102194) | |||||||
Fall of Wicket: 40-1 ( B Spc (90406) 5.2 ov ), 68-2 ( K Jayachandran (76143) 8.3 ov ), 72-3 ( C Balamurugan (76128) 9.3 ov ), 82-4 ( W ANSER (88022) 10.4 ov ), 117-5 ( I Mansoor (87682)† 14.3 ov ), 133-6 ( V Kandanathan 102193 15.5 ov ), 160-7 ( I ZADRAN18.4 ov ), 165-8 ( J ALAND (99146) 19.4 ov ) |
Bowling: Boulogne Cricket Club (092026), Boulogne - R1-IDF | O | M | R | W | EC | AV | EX | ||
---|---|---|---|---|---|---|---|---|---|
t zar | 4.0 | 0 | 47 | 1 | 11.75 | 47.00 | (w 10, nb 4) | ||
Sunil | 4.0 | 0 | 24 | 1 | 6.00 | 24.00 | (w 5) | ||
t zar | 4.0 | 0 | 17 | 2 | 4.25 | 8.50 | (w 2) | ||
a zar | 4.0 | 1 | 32 | 2 | 8.00 | 16.00 | (w 4) | ||
f zar† | 2.0 | 0 | 26 | 1 | 13.00 | 26.00 | (w 9, nb 2) | ||
Wajahat | 1.0 | 0 | 8 | 0 | 8.00 | - | (w 4) | ||
e zar | 1.0 | 0 | 5 | 1 | 5.00 | 5.00 | (w 2) |
2nd Inning
Batting: Boulogne Cricket Club (092026), Boulogne - R1-IDF | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
t zar | c K Jayachandran (76143) b I ZADRAN | 0 | 2 | 0 | 0 | 0.0 | |
t hussain | b S Rajaram (102194) | 8 | 12 | 2 | 0 | 66.67 | |
e zar | c I Senthil Kumar (105835) b S Rajaram (102194) | 40 | 20 | 7 | 1 | 200.0 | |
b akram | c A Namat (106588) b C Balamurugan (76128) | 9 | 12 | 1 | 0 | 75.0 | |
Sunil | b C Balamurugan (76128) | 33 | 11 | 5 | 1 | 300.0 | |
f zar† | lbw b C Balamurugan (76128) | 2 | 2 | 0 | 0 | 100.0 | |
k zar | not out | 37 | 14 | 3 | 2 | 264.29 | |
t zar | not out | 1 | 1 | 0 | 0 | 100.0 | |
Extras | (w 6, nb 1, b 1, lb 2) | 10 | |||||
Total | (6 wickets; 12.0 overs) | 140 | 11.67 RPO | ||||
Did Not Bat: a zar , Wajahat , Unsure , Unsure 1 | |||||||
Fall of Wicket: 0-1 ( t zar 0.2 ov ), 47-2 ( e zar 5.1 ov ), 53-3 ( t hussain 5.5 ov ), 93-4 ( Sunil 8.1 ov ), 97-5 ( f zar† 8.3 ov ), 123-6 ( b akram 10.5 ov ) |
Bowling: Lisses Cricket Club (091016), Lisses - R1-IDF | O | M | R | W | EC | AV | EX | ||
---|---|---|---|---|---|---|---|---|---|
I ZADRAN | 3.0 | 0 | 22 | 1 | 7.33 | 22.00 | |||
W ANSER (88022) | 2.0 | 0 | 29 | 0 | 14.50 | - | |||
S Rajaram (102194) | 3.0 | 0 | 39 | 2 | 13.00 | 19.50 | (w 2) | ||
K Jayachandran (76143) | 2.0 | 0 | 27 | 0 | 13.50 | - | (w 1) | ||
C Balamurugan (76128) | 2.0 | 0 | 20 | 3 | 10.00 | 6.67 | (w 3, nb 1) |