[CD91] Lisses vs Essonne
Challenge de Essonne - CD91, 3ème journée / Contre ESSONNE (Div2)
Le dimanche 10 juin 2018 de 14h à 19h
Lieu :
Rue Leonardo vinci
91090
LISSES
Le dimanche 10 juin 2018
Rue Leonardo vinci 91090 LISSES - de 14h à 19h
Résultat


Compte-rendu
Result: Cricket Club de l'Essonne (091013), Essonne - CD91 - Won by 4 wickets
Scorecard >> CricHQ
Date: 10-06-2018
Toss: Lisses Cricket Club (091016), Lisses - CD91 won the toss and elected to Bat
Ground: 91 - Lisses
Location: France
Match Officials:
Match Type: T20
Scorer: Essonne Cricket Club
1st Inning
Bowling: Cricket Club de l'Essonne (091013), Essonne - CD91 | O | M | R | W | EC | AV | EX | ||
---|---|---|---|---|---|---|---|---|---|
GS Sp (76125) | 3.0 | 0 | 20 | 0 | 6.67 | - | |||
St Tirupathi (99025) | 4.0 | 0 | 16 | 2 | 4.00 | 8.00 | |||
VV VINODH (102443) | 3.0 | 0 | 20 | 1 | 6.67 | 20.00 | |||
DM DURAI MOHAN RAJU (88381) | 2.1 | 0 | 29 | 2 | 13.38 | 14.50 | (w 9) | ||
S Kasandula | 3.0 | 0 | 25 | 3 | 8.33 | 8.33 | |||
GA ARUMUGAM (76133) | 2.0 | 0 | 21 | 2 | 10.50 | 10.50 | (w 1) |
2nd Inning
Batting: Cricket Club de l'Essonne (091013), Essonne - CD91 | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
St Tirupathi (99025) | c U 98619 b S Kismatullah (88796) | 1 | 3 | 0 | 0 | 33.33 | |
GS Sp (76125) | c F Pachakhan 102887 b S Kismatullah (88796) | 0 | 1 | 0 | 0 | 0.0 | |
PS SUBASH (76201) | c F Pachakhan 102887 b M Haji | 54 | 52 | 3 | 1 | 103.85 | |
PD DEEPAK (84591) | b S Kismatullah (88796) | 2 | 6 | 0 | 0 | 33.33 | |
PR DELMONRAJ (76131)† | b F Pachakhan 102887 | 1 | 2 | 0 | 0 | 50.0 | |
GA ARUMUGAM (76133) | not out | 38 | 38 | 2 | 0 | 100.0 | |
VV VINODH (102443) | c z J Javid (98395) b M Haji | 10 | 7 | 0 | 1 | 142.86 | |
DM DURAI MOHAN RAJU (88381) | not out | 6 | 6 | 1 | 0 | 100.0 | |
Extras | (w 25) | 25 | |||||
Total | (6 wickets; 19.1 overs) | 137 | 7.15 RPO | ||||
Did Not Bat: P Jothibas (76129) , P Richarde (76130) , S Kasandula , P Mourougane | |||||||
Fall of Wicket: 1-1 ( GS Sp (76125) 0.3 ov ), 1-2 ( St Tirupathi (99025) 0.4 ov ), 13-3 ( PD DEEPAK (84591) 2.4 ov ), 16-4 ( PR DELMONRAJ (76131)† 3.2 ov ), 106-5 ( PS SUBASH (76201) 14.4 ov ), 124-6 ( VV VINODH (102443) 16.6 ov ) |
Bowling: Lisses Cricket Club (091016), Lisses - CD91 | O | M | R | W | EC | AV | EX | ||
---|---|---|---|---|---|---|---|---|---|
S Kismatullah (88796) | 4.0 | 0 | 20 | 3 | 5.00 | 6.67 | (w 4) | ||
F Pachakhan 102887 | 3.1 | 0 | 25 | 1 | 7.89 | 25.00 | (w 1) | ||
S Samiullah 106045 | 2.0 | 0 | 23 | 0 | 11.50 | - | (w 11) | ||
N Ahmadzai (106496) | 4.0 | 0 | 28 | 0 | 7.00 | - | (w 4) | ||
M Haji | 4.0 | 0 | 28 | 2 | 7.00 | 14.00 | (w 4) | ||
z J Javid (98395) | 2.0 | 0 | 13 | 0 | 6.50 | - | (w 1) |