[Div2] Lisses (Division 2) vs Argenteuil Cricket Club (Division 2)
France Cricket - Division 2, 11ème journée / Contre ARGENTEUIL (Div4)
Le mardi 17 juil. 2018 de 15h à 20h30
Lieu :
Rue Leonardo vinci
91090
LISSES
Le mardi 17 juil. 2018
Rue Leonardo vinci 91090 LISSES - de 15h à 20h30
Résultat


Compte-rendu
RESULTAT:
Lisses Cricket Club (091016), Lisses - DIV 2 - Won by 72 runs
Fixture result: Lisses Cricket Club (091016), Lisses - DIV 2 Won. Argenteuil Cricket Club (095020), Argenteuil - DIV 2 Lost
Date | 17-06-2018, 3:00pm +0100 | Toss | Lisses Cricket Club (091016), Lisses - DIV 2 won the toss and elected to Bat |
Ground | 91 - Lisses | Created Via | CricHQ App |
Location | France | Match Officials | |
Match Type | T20 | Scorer | Argenteuil Cricket Club |
Competition | Division 2 | Draw & Round | DIV 2 - 2018 - Round: 1 - Poule |
Match Level | Domestic Representative | Organisation | France Cricket - CSNC |
Lien Scorecard (CricHQ) : https://www.crichq.com/matches/649119/print
SCORECARD:
1st Inning
Bowling: Argenteuil Cricket Club (095020), Argenteuil - DIV 2 | O | M | R | W | EC | AV | EX | ||
---|---|---|---|---|---|---|---|---|---|
Z shahzad waqas (90796) | 4.0 | 0 | 20 | 0 | 5.00 | - | (w 2) | ||
K Foysol (90531) | 4.0 | 0 | 37 | 3 | 9.25 | 12.33 | (w 3) | ||
a ALAUDDIN (106085) | 2.0 | 0 | 25 | 0 | 12.50 | - | (w 5, nb 1) | ||
H siddique (90795) | 3.0 | 0 | 53 | 0 | 17.67 | - | (w 1) | ||
A Haider(102173) | 2.0 | 0 | 30 | 0 | 15.00 | - | |||
A HASSAN (106082) | 2.0 | 0 | 15 | 0 | 7.50 | - | |||
N mudassar (102261) | 1.0 | 0 | 11 | 1 | 11.00 | 11.00 | (w 1) | ||
S ALI (105891) | 2.0 | 0 | 23 | 3 | 11.50 | 7.67 |
2nd Inning
Batting: Argenteuil Cricket Club (095020), Argenteuil - DIV 2 | R | B | 4's | 6's | SR | ||
---|---|---|---|---|---|---|---|
Z shahzad waqas (90796) | c S Samiullah 106045 b M Haji | 43 | 31 | 9 | 0 | 138.71 | |
H siddique (90795) | b S Samiullah 106045 | 14 | 17 | 0 | 2 | 82.35 | |
A Haider(102173) | c N Ahmadzai (106496) b M Haji | 4 | 7 | 1 | 0 | 57.14 | |
M zahoor (94875)† | b N Ahmadzai (106496) | 19 | 23 | 0 | 1 | 82.61 | |
N mudassar (102261) | lbw b N Ahmadzai (106496) | 12 | 18 | 0 | 0 | 66.67 | |
A HASSAN (106082) | not out | 12 | 14 | 0 | 0 | 85.71 | |
M omar (90429) | c A Ahmadzai† b C Balamurugan (76128) | 10 | 11 | 1 | 0 | 90.91 | |
S ALI (105891) | b C Balamurugan (76128) | 2 | 2 | 0 | 0 | 100.0 | |
a ALAUDDIN (106085) | not out | 0 | 1 | 0 | 0 | 0.0 | |
Extras | (w 22, nb 3, lb 1) | 26 | |||||
Total | (7 wickets; 20.0 overs) | 142 | 7.10 RPO | ||||
Did Not Bat: H tayyab (102172) , K Foysol (90531) | |||||||
Fall of Wicket: 28-1 ( H siddique (90795) 3.6 ov ), 58-2 ( A Haider(102173) 6.6 ov ), 81-3 ( Z shahzad waqas (90796) 10.3 ov ), 110-4 ( M zahoor (94875)† 14.4 ov ), 119-5 ( N mudassar (102261) 16.1 ov ), 140-6 ( M omar (90429) 19.3 ov ), 142-7 ( S ALI (105891)19.5 ov ) |
Bowling: Lisses Cricket Club (091016), Lisses - DIV 2 | O | M | R | W | EC | AV | EX | ||
---|---|---|---|---|---|---|---|---|---|
S Kismatullah (88796) | 4.0 | 0 | 17 | 0 | 4.25 | - | (w 5, nb 2) | ||
S Samiullah 106045 | 4.0 | 0 | 32 | 1 | 8.00 | 32.00 | (w 9) | ||
N Ahmadzai (106496) | 4.0 | 0 | 34 | 2 | 8.50 | 17.00 | (w 2, nb 1) | ||
F Pachakhan 102887 | 3.0 | 0 | 22 | 0 | 7.33 | - | |||
M Haji | 4.0 | 0 | 32 | 2 | 8.00 | 16.00 | (w 6) | ||
C Balamurugan (76128) | 1.0 | 0 | 4 | 2 | 4.00 | 2.00 |